GHG Emissions
Scope 1 Direct Emissions
Indicator: Greenhouse Gas Emissions | 2018 Results in Metric tons of CO2 equivalent | 2019 Results in Metric tons of CO2 equivalent | 2020 Results in Metric tons of CO2 equivalent |
---|---|---|---|
Utilities | 187,043 | 183,856 | 164,9814 |
Midstream & Marketing | 1,074,438 | 990,393 | 863,111 |
AmeriGas | N/A | 199,3023 | 196,928 |
UGI International | N/A | 16,0462 | 14,1191 |
Total Scope 1 Direct Emissions | 1,261,481 | 1,389,597 | 1,239,139 |
Scope 2 Indirect Emissions
Indicator | 2018 Results in Metric tons of CO2 equivalent | 2019 Results in Metric tons of CO2 equivalent | 2020 Results in Metric tons of CO2 equivalent |
---|---|---|---|
Utilities | 684 | 3178 | 3687 |
Midstream & Marketing | N/A | N/A | 3,542 |
AmeriGas | N/A | 29,802 | 21,925 |
UGI International | N/A | 1,5906 | 5,3145 |
Total Scope 2 Indirect Emissions | 684 | 31,709 | 31,149 |
Indicator | 2018 Electricity usage only (kWh/year) | 2019 Electricity usage only (kWh/year) | 2020 Electricity usage only (kWh/year) |
---|---|---|---|
UGI Utilities | 967,435 | 971,097 | 728,323 |
- Beginning in Fiscal 2020, UGI International included all regions (West, North, East and Central) in its LPG footprint analysis.
- UGI International LPG footprint includes the West and North regions which make up ~85% of UGI International’s Net Income.
- AmeriGas’ 2019 Scope 1 emissions differ from what was reported in Today’s Energy Tomorrow’s World for alignment with UGI International’s emissions factors.
- Scope 1 emissions do not include emissions from the Mountaineer acquisition, which is expected to close in 2021.
- Beginning in Fiscal 2020, UGI International included all regions (West, North, East and Central) in its LPG footprint analysis.
- UGI International LPG footprint includes the West and North regions which make up ~85% of UGI International’s Net Income.
- Updated Utilities emissions factors to align with Global LPG businesses.
- Updated Utilities emissions factors to align with Global LPG businesses.