GHG Emissions
Scope 1 Direct Emissions
Indicator: Greenhouse Gas Emissions | 2021 Results in Metric tons of CO2 equivalent | 2022 Results in Metric tons of CO2 equivalent | 2023 Results in Metric tons of CO2 equivalent | |||
---|---|---|---|---|---|---|
UGI Utilities | 162,715 | 278,217 | 280,908 | |||
UGI Energy Services | 409,660 | 613,686 | 568,478 | |||
AmeriGas Propane | 174,740 | 160,280 | 161,471 | |||
UGI International | 73,442 | 91,064 | 59,459 | |||
Total Scope 1 Direct Emissions | 820,557 | 1,143,247 | 1,070,316 |
Scope 1: Per US EPA, Scope 1 emissions are direct greenhouse (GHG) emissions that occur from sources that are controlled or owned by an organization (e.g., emissions associated with fuel combustion in boilers, furnaces, vehicles).
Scope emissions include Mountaineer acquisition, which closed in September 2021. Mountaineer Scope 1 emissions in 2023 were 133,812 metric tons of CO2 equivalent.
Increase in Scope 1 emissions largely reflects increased utilization of Hunlock power generation facility and the Marshland System. Unlike adjustments made for UGI’s Scope 1 Emissions Reduction Commitment, this figure does not take a 5-year emissions average from the Hunlock power generation facility to account for year-over-year differences in run time. Emissions from Moraine East and Pennant are included in this figure, and they were 41,077 and 15,752 metric tons of CO2 equivalent, respectively.
Decrease in UGI Energy Services Scope 1 emissions driven mainly by decreased operation of Hunlock’s turbines, as well as the transfer of ownership of the Broad Mountain Facility.
Decrease in UGI International Scope 1 emissions driven mainly by purchases of HVO in France and better reporting, specifically around diesel purchases in Italy.
Scope 2 Indirect Emissions
Volume (MWh)
Division | Source | FY22 | FY23 |
---|---|---|---|
AmeriGas Propane | Electric Power | 29,521 | 30,655 |
UGI Energy Services | Electric Power | 53,692 | 57,124 |
UGI Energy Services | Renewable Energy Credit (REC) | 50,000 | 47,750 |
UGI Utilities | Electric Power | 11,649 | 11,686 |
UGI Utilities | Renewable Energy-Solar | 442 | 523 |
UGI International | Electric Power | 5,927 | 5,689 |
UGI International | Electric Power - Renewable | 15,149 | 16,317 |
UGI International | Renewable Energy - Solar | 35 | 50 |
UGI Corp. Headquarters | Electric Power | 3,378 | 3,870 |
UGI Total | 119,793 | 125,914 |
Per US EPA, Scope 2 emissions are indirect GHG emissions associated with the purchase of electricity, steam, heat, or cooling. Although Scope 2 emissions physically occur at the facility where they are generated, they are accounted for in an organization’s GHG inventory because they are a result of the organization’s energy use.
UGI began segmenting MWh by source beginning in Fiscal 2022.
Market-Based Emissions (metric tons CO2 equivalent)
Division | Source | FY22 | FY23 |
---|---|---|---|
AmeriGas Propane | Electric Power | 11,065 | 11,836 |
UGI Energy Services | Electric Power | 22,530 | 20,865 |
UGI Energy Services | Renewable Energy Credit (REC) | (21,428) | (17,801) |
UGI Utilities | Electric Power | 4,338 | 3,977 |
UGI Utilities | Renewable Energy-Solar | — | — |
UGI International | Electric Power | 2,258 | 2,751 |
UGI International | Electric Power - Renewable | — | — |
UGI International | Renewable Energy - Solar | — | — |
UGI Corp. Headquarters | Electric Power | 1,371 | 1,524 |
UGI Total | 20,134 | 23,152 |
Market-based: Market-Based Emissions are accounted for by allocation and reflect emissions from electricity that companies have purposefully chosen (or their lack of choice).
Location-Based Emissions (metric tons CO2 equivalent)
Division | Source | FY22 | FY22 | |
---|---|---|---|---|
AmeriGas Propane | Electric Power | 11,469 | 11,536 | |
UGI Energy Services | Electric Power | 22,635 | 22,715 | |
UGI Energy Services | Renewable Energy Credit (REC) | — | — | |
UGI Utilities | Electric Power | 3,575 | 3,504 | |
UGI Utilities | Renewable Energy-Solar | — | — | |
UGI International | Electric Power | 3,452 | 3,552 | |
UGI International | Electric Power - Renewable | — | — | |
UGI International | Renewable Energy - Solar | — | — | |
UGI Corp. Headquarters | Electric Power | 1,036 | 1,159 | |
UGI Total | 42,167 | 42,466 |
Location-Based Emissions are accounted for by allocation and reflect the average emissions intensity of grids on which energy consumption occurs (using mostly grid-average emission factor data).
Scope 3 Emissions
Indicator: Greenhouse Gas Emissions | 2023 Results in Metric tons of CO2 equivalent |
---|---|
Combustion | 31,133,631 |
Extraction | 6,519,209 |
Supply Chain | 396,167 |
Total Scope 3 Emissions | 38,049,008 |