GHG Emissions
Scope 1 Direct Emissions
Indicator: Greenhouse Gas Emissions | 2019 Results in Metric tons of CO2 equivalent | 2020 Results in Metric tons of CO2 equivalent | 2021 Results in Metric tons of CO2 equivalent |
---|---|---|---|
Utilities | 183,856 | 164,9811 | 162,715 |
Midstream & Marketing | 990,393 | 863,111 | 409,6602 |
AmeriGas | 199,3023 | 196,928 | 174,740 |
UGI International | 16,0464 | 14,1195 | 73,4426 |
Total Scope 1 Direct Emissions | 1,389,597 | 1,239,139 | 820,557 |
Scope 2 Indirect Emissions
Indicator | 2019 Results in Metric tons of CO2 equivalent | 2020 Results in Metric tons of CO2 equivalent | 2021 Results in Metric tons of CO2 equivalent |
---|---|---|---|
Utilities | 3177 | 3688 | 429 |
Midstream & Marketing | N/A | 3,542 | 3,290 |
AmeriGas | 29,802 | 21,925 | 22,819 |
UGI International | 1,5909 | 5,31410 | 4,493 |
Total Scope 2 Indirect Emissions | 31,709 | 31,149 | 31,031 |
Indicator | 2019 Electricity usage only (kWh/year) | 2020 Electricity usage only (kWh/year) | 2021 Electricity usage only (kWh/year) |
---|---|---|---|
UGI Utilities | 971,097 | 728,323 | 910,403 |
- Scope 1 emissions do not include emissions from the Mountaineer acquisition, which is expected to close in 2021.
- Decrease in Scope 1 emissions largely reflect UGI’s sale of its ownership stake in Conemaugh coal-fire generation facility.
- AmeriGas’ 2019 Scope 1 emissions differ from what was reported in Today’s Energy Tomorrow’s World for alignment with UGI International’s emissions factors.
- UGI International LPG footprint includes the West and North regions which make up ~85% of UGI International’s Net Income.
- Beginning in Fiscal 2020, UGI International included all regions (West, North, East and Central) in its LPG footprint analysis.
- UGI International reclassified its Scope 1 emissions to include its outsourced fleet, which was previously captured in Scope 3 emissions.
- Updated Utilities emissions factors to align with Global LPG businesses.
- Updated Utilities emissions factors to align with Global LPG businesses.
- UGI International LPG footprint includes the West and North regions which make up ~85% of UGI International’s Net Income.
- Beginning in Fiscal 2020, UGI International included all regions (West, North, East and Central) in its LPG footprint analysis.